Usage Statistics for irchessgroup.ir

Summary by Month
Generated 11-May-2025 00:37 +0330

Usage summary for irchessgroup.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 508 63 135 44 482 19474 448 1352 634 5089
Apr 2025 275 60 97 41 1051 49893 1246 2920 1817 8277
Mar 2025 288 51 77 30 907 39301 934 2392 1583 8950
Feb 2025 159 44 54 25 712 33552 720 1539 1241 4478
Jan 2025 104 34 31 20 679 24556 620 987 1081 3238
Dec 2024 98 32 49 20 663 31876 647 1547 999 3057
Nov 2024 79 30 32 18 658 23711 557 978 907 2379
Oct 2024 130 27 44 17 641 19783 539 1365 856 4038
Sep 2024 46 24 18 12 546 19552 386 566 738 1409
Aug 2024 49 23 20 13 558 17705 425 625 738 1519
Jul 2024 43 33 26 16 614 29264 522 826 1041 1340
Jun 2024 54 36 29 18 666 29830 559 886 1090 1634
Totals 338497 7603 15983 12725 45408


Generated by Webalizer Version 2.23