Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 37 | 26 | 16 | 10 | 83 | 1864 | 42 | 64 | 105 | 148 |
Nov 2023 | 68 | 39 | 27 | 20 | 805 | 31302 | 603 | 814 | 1197 | 2045 |
Oct 2023 | 62 | 34 | 26 | 16 | 735 | 27742 | 521 | 810 | 1072 | 1930 |
Sep 2023 | 60 | 37 | 23 | 17 | 749 | 23505 | 530 | 717 | 1118 | 1806 |
Aug 2023 | 74 | 40 | 30 | 20 | 745 | 25523 | 622 | 937 | 1253 | 2300 |
Jul 2023 | 64 | 39 | 28 | 20 | 812 | 19219 | 634 | 887 | 1221 | 1996 |
Jun 2023 | 97 | 54 | 39 | 25 | 432 | 12642 | 336 | 509 | 706 | 1263 |
Totals | 141797 | 3288 | 4738 | 6672 | 11488 | |||||
Generated by Webalizer Version 2.23 |