Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 368 | 45 | 99 | 25 | 315 | 12381 | 256 | 990 | 450 | 3681 |
Feb 2025 | 159 | 44 | 54 | 25 | 712 | 33552 | 720 | 1539 | 1241 | 4478 |
Jan 2025 | 104 | 34 | 31 | 20 | 679 | 24556 | 620 | 987 | 1081 | 3238 |
Dec 2024 | 98 | 32 | 49 | 20 | 663 | 31876 | 647 | 1547 | 999 | 3057 |
Nov 2024 | 79 | 30 | 32 | 18 | 658 | 23711 | 557 | 978 | 907 | 2379 |
Oct 2024 | 130 | 27 | 44 | 17 | 641 | 19783 | 539 | 1365 | 856 | 4038 |
Sep 2024 | 46 | 24 | 18 | 12 | 546 | 19552 | 386 | 566 | 738 | 1409 |
Aug 2024 | 49 | 23 | 20 | 13 | 558 | 17705 | 425 | 625 | 738 | 1519 |
Jul 2024 | 43 | 33 | 26 | 16 | 614 | 29264 | 522 | 826 | 1041 | 1340 |
Jun 2024 | 54 | 36 | 29 | 18 | 666 | 29830 | 559 | 886 | 1090 | 1634 |
May 2024 | 82 | 37 | 55 | 22 | 716 | 33775 | 698 | 1711 | 1153 | 2559 |
Apr 2024 | 56 | 36 | 33 | 20 | 689 | 30823 | 611 | 1003 | 1089 | 1709 |
Totals | 306808 | 6540 | 13023 | 11383 | 31041 | |||||
Generated by Webalizer Version 2.23 |